These are the NCCI filed rates approved by the Florida Office of Insurance Regulation (FLOIR) for 2026. Rates are expressed as dollars per $100 of payroll. Your actual premium depends on your experience modifier and program.
| Code | Description | 2026 Rate per $100 payroll |
Annual Cost at $100K payroll |
Quote |
|---|---|---|---|---|
| 0005 | Farm: Nursery EE's & Drivers | $2.40 | $2,400 | Quote |
| 0008 | Farm: Gardening-Market or Truck- & Drivers | $2.51 | $2,510 | Quote |
| 0016 | Orchard & Drivers-Fruit Harvesting | $3.60 | $3,600 | Quote |
| 0030 | Sugar Cane Drivers & Workers | $2.79 | $2,790 | Quote |
| 0034 | Producers- Poultry & Egg- Drivers | $2.93 | $2,930 | Quote |
| 0035 | Farm Florists & Drivers | $1.96 | $1,960 | Quote |
| 0036 | Dairy Farm including Drivers | $3.58 | $3,580 | Quote |
| 0037 | Field Crops & Drivers: Farm | $3.19 | $3,190 | Quote |
| 0042 | Landscaping | $4.14 | $4,140 | Quote |
| 0050 | Farm Machiney-Operation by Contractors | $3.83 | $3,830 | Quote |
| 0052 | Grove & Orchid Owners & Operaters | $2.89 | $2,890 | Quote |
| 0079 | Farm: Berry Vineyard & Drivers | $1.96 | $1,960 | Quote |
| 0083 | Farm: Cattle or Livestock | $4.12 | $4,120 | Quote |
| 0106 | Tree Pruning | $6.09 | $6,090 | Quote |
| 0113 | Fish Hatchery or Farm | $2.36 | $2,360 | Quote |
| 0153 | Lawn/Shrub Spraying Including Drivers | $2.52 | $2,520 | Quote |
| 0170 | Animal Raising & Drivers (Farm) | $1.69 | $1,690 | Quote |
| 0173 | Berry Farm & Drivers | $0.67 | $670 | Quote |
| 0251 | Irriagation or Drainage Canals & Pump Maintenance | $2.63 | $2,630 | Quote |
| 0401 | Cotton Gin and Operations and Local Manager & Drivers | $6.41 | $6,410 | Quote |
| 0917 | Inside Cleaning Services Inside Customers Res | $2.76 | $2,760 | Quote |
| 1005 | Coal Excavating or Mining Surface & Drivers | $3.57 | $3,570 | Quote |
| 1164 | Underground Stone Clay or Ore Extraction- Not Coal | $2.43 | $2,430 | Quote |
| 1165 | Mining Maintenance of Buildings-Not Coal or Shafts | $1.78 | $1,780 | Quote |
| 1218 | Phospate Mining & Drivers | $1.77 | $1,770 | Quote |
| 1320 | Gas or Oil Leasing Owner Operators | $1.55 | $1,550 | Quote |
| 1322 | Well Cleaning of Exisiting Wells by Contractor- No Drilling or Drivers | $7.09 | $7,090 | Quote |
| 1430 | Red or White Lead Smelting | $2.23 | $2,230 | Quote |
| 1438 | Blast Furnice Maintenance & Repairs& Drivers-Not Iron Or Lead | $2.51 | $2,510 | Quote |
| 1452 | Ore Milling & Drivers -NOT LEAD | $1.69 | $1,690 | Quote |
| 1463 | Asphalt Paving Contractor | $7.43 | $7,430 | Quote |
| 1472 | Wood Distillation & Drivers | $2.52 | $2,520 | Quote |
| 1473 | Resiin or Turpentine MFG & Drivers- Steam or Non Destructive Process | $0.95 | $950 | Quote |
| 1624 | Quarry Operation & Drivers | $2.19 | $2,190 | Quote |
| 1642 | Lime Manufacturing from Limestone | $2.35 | $2,350 | Quote |
| 1654 | Quarry Operation -Cement is at least 75% | $2.37 | $2,370 | Quote |
| 1655 | Quarry Operation -Lime is at least 75% | $2.19 | $2,190 | Quote |
| 1699 | Mineral Installation Material- Rock Wool Crushing | $2.30 | $2,300 | Quote |
| 1701 | Cement Manufaturing | $2.66 | $2,660 | Quote |
| 1710 | Stone Crushing & Operators | $3.36 | $3,360 | Quote |
| 1741 | Silica or Mineral Grinding & Drivers- Flint or Spar | $1.94 | $1,940 | Quote |
| 1747 | Emery or Talc Grinding & Drivers | $2.02 | $2,020 | Quote |
| 1748 | Abrasive Wheel MFG & Drivers - Compounding & Molding | $3.17 | $3,170 | Quote |
| 1803 | Stone Cutting or Polishing & Drivers | $4.58 | $4,580 | Quote |
| 1853 | Asbestos Manufacturing from Flake- MICA GOODS | $1.94 | $1,940 | Quote |
| 1860 | Sandpaper or Emery Cloth Manufacturing | $1.41 | $1,410 | Quote |
| 1924 | Cable Manufacturing- Wire - not iron or steel | $1.87 | $1,870 | Quote |
| 1925 | Die Casting | $2.25 | $2,250 | Quote |
| 2003 | Bakery-Cookies | $2.78 | $2,780 | Quote |
| 2014 | Feed or Grain Milling | $3.42 | $3,420 | Quote |
| 2016 | Cereral or Bar Manufacturing | $2.17 | $2,170 | Quote |
| 2021 | MFG- Sugar Cane Or Sugar Beet to Sugar-Refining | $2.55 | $2,550 | Quote |
| 2039 | Ice Cream MFG & Delivery | $2.40 | $2,400 | Quote |
| 2041 | Candy Manufactuing-Sweet Confection | $1.94 | $1,940 | Quote |
| 2065 | Condensed or or Malted Milk Manufacturing | $2.05 | $2,050 | Quote |
| 2070 | Cheese or Butter Mfg & Drivers | $3.65 | $3,650 | Quote |
| 2081 | Butchering | $3.16 | $3,160 | Quote |
| 2089 | Packing House-Meat Products Handling & Butchery | $2.59 | $2,590 | Quote |
| 2095 | Sausage or Fish Products Manufacturing-Meat Products | $2.92 | $2,920 | Quote |
| 2105 | Fruit Packaging | $3.41 | $3,410 | Quote |
| 2110 | Pickling-Mfg-Pickles | $2.69 | $2,690 | Quote |
| 2111 | Cannery- Fruit & Vegetables | $2.18 | $2,180 | Quote |
| 2112 | Fruit Preserving- Jellies & Jams | $2.90 | $2,900 | Quote |
| 2114 | Oyster Processing-Shucking | $1.15 | $1,150 | Quote |
| 2119 | Citrus Products Processing | $1.70 | $1,700 | Quote |
| 2121 | Brewery Operation Including Distributing & Drivers | $1.03 | $1,030 | Quote |
| 2130 | Liquor Distillory-Grain Alcolhol MFG | $1.51 | $1,510 | Quote |
| 2131 | Liquor Bottling- Includes Warehousing-Blending | $1.25 | $1,250 | Quote |
| 2157 | Bottling Operations-Includes Sign Errection & Repair | $2.48 | $2,480 | Quote |
| 2172 | Tobacco Products Mfg- Includes Cigars & Cigarette | $1.35 | $1,350 | Quote |
| 2174 | Tobacco Warehousing- Tobacco Auction Houses | $2.30 | $2,300 | Quote |
| 2211 | Cotton Batting | $6.99 | $6,990 | Quote |
| 2220 | Cotton Yarn or Thread Manufacturing | $2.48 | $2,480 | Quote |
| 2286 | Wool Yarn Spining & Weaving | $1.67 | $1,670 | Quote |
| 2288 | Felting Manufacturing- Mat Like Material | $3.36 | $3,360 | Quote |
| 2302 | Silk Yarn or Thread Manufacturing | $1.58 | $1,580 | Quote |
| 2305 | Synthetic Yarn Manufacturing-Rayon | $0.73 | $730 | Quote |
| 2361 | Hosiery Manufacturing | $1.63 | $1,630 | Quote |
| 2362 | Glove or Mitten Mfg. - Knit | $1.96 | $1,960 | Quote |
| 2380 | Webbing MFG-Eleastic or Non Elastic Webbing | $1.84 | $1,840 | Quote |
| 2388 | Embroidering Textile Fabrics | $1.29 | $1,290 | Quote |
| 2402 | Rug or Carpet Making | $1.76 | $1,760 | Quote |
| 2413 | Cloth Printing - Silk Screening-/Textile Bleaching | $1.93 | $1,930 | Quote |
| 2416 | Yarn Finishing or Dyeing | $1.78 | $1,780 | Quote |
| 2417 | Machine Printing of All Fabrics-Cloth | $1.25 | $1,250 | Quote |
| 2501 | Cloth & Canvas Making- Clothing | $1.67 | $1,670 | Quote |
| 2503 | Tailoring or Dress Making-Custom | $0.73 | $730 | Quote |
| 2534 | Artificail Flowers or Hair Extensions or Wigs-Feather | $1.70 | $1,700 | Quote |
| 2570 | Mattress Making Including Box Springs | $2.88 | $2,880 | Quote |
| 2585 | Laundry Operation-Not Retail | $2.57 | $2,570 | Quote |
| 2586 | Cleaning & Dyeing Plant Operations -Wholsale | $3.67 | $3,670 | Quote |
| 2587 | Toilet & Towel Supply Company- Route Supervisors & Drivers | $2.62 | $2,620 | Quote |
| 2589 | Dry Cleaning and Laundry Store& Drivers - Retail | $1.90 | $1,900 | Quote |
| 2623 | Leather-Tanning-Patent or Enamel | $3.34 | $3,340 | Quote |
| 2651 | Shoe Stock Making | $1.41 | $1,410 | Quote |
| 2660 | Shoe Making including Boots-Hand or Machine | $1.36 | $1,360 | Quote |
| 2670 | Glove Making - Leather or Textile | $1.22 | $1,220 | Quote |
| 2683 | Luggage Making- Travel or Handbags | $1.55 | $1,550 | Quote |
| 2688 | Leather Goods Making- Wallets | $1.39 | $1,390 | Quote |
| 2702 | Logging and Tree Removal Operations | $6.18 | $6,180 | Quote |
| 2710 | Sawmill-Lumber Production | $5.84 | $5,840 | Quote |
| 2714 | Veneer MFG - Bark Removal By Steam-Cutting | $3.96 | $3,960 | Quote |
| 2731 | Planing Wood- Molding and Planers | $3.09 | $3,090 | Quote |
| 2735 | Furniture - Wood-Manufacturing | $3.81 | $3,810 | Quote |
| 2759 | Pallet or Box Assembly | $4.18 | $4,180 | Quote |
| 2790 | Pattern Manufacturing-From Wood or Metal- Ex:Shoe Forms | $1.61 | $1,610 | Quote |
| 2797 | Factory: Modular or Pre Fab Homes | $3.82 | $3,820 | Quote |
| 2802 | Carpentry - Shop Only - & Drivers | $3.38 | $3,380 | Quote |
| 2835 | Broom or Brush Making with no sawing | $1.96 | $1,960 | Quote |
| 2836 | Broom or Brush Making - Sawing or Molding | $1.96 | $1,960 | Quote |
| 2841 | Woodenware Manufacturing- Sawing | $2.66 | $2,660 | Quote |
| 2881 | Furniture & Cabinet Shop by hand | $2.25 | $2,250 | Quote |
| 2883 | Wood Furniture & Cabinet Shop | $3.08 | $3,080 | Quote |
| 2915 | Veneer Products Mfg - Hardwood Flooring | $2.07 | $2,070 | Quote |
| 2916 | Veneer Product Mfg - Does Not Include MFG of Veneer itself | $2.97 | $2,970 | Quote |
| 2923 | Piano Maker-Frames | $1.33 | $1,330 | Quote |
| 2960 | Wood Preserving- Pole | $4.02 | $4,020 | Quote |
| 3004 | Iron or Steel Making including Drivers | $1.02 | $1,020 | Quote |
| 3018 | Rolling Mill Inclduding Drivers- Iron or Steel | $2.70 | $2,700 | Quote |
| 3022 | Pipe or Tube Maker- Does not include Iron or Steel | $2.42 | $2,420 | Quote |
| 3027 | Brass | $2.33 | $2,330 | Quote |
| 3028 | Pipe Maker- Iron or Steel | $3.27 | $3,270 | Quote |
| 3030 | Iron or Steel: Fab Shop | $3.52 | $3,520 | Quote |
| 3040 | Iron or Steel: Fabrication: Iron or Steel-Shop-Ornamental - & Drivers | $3.97 | $3,970 | Quote |
| 3041 | Decorative or Artistic Iron or Steel Fabrication Shop | $2.51 | $2,510 | Quote |
| 3042 | Elevator or Escalator Maker | $2.56 | $2,560 | Quote |
| 3064 | Metal Sign Maker | $2.87 | $2,870 | Quote |
| 3076 | Fireproof Equipment Saw Manufacturing | $2.70 | $2,700 | Quote |
| 3081 | Ferrous Foundry- Cast or Malleable Iron | $3.16 | $3,160 | Quote |
| 3082 | Steel Casting Foundry for Railroads or Car Wheels | $3.29 | $3,290 | Quote |
| 3085 | Non Ferrous Foundry- Brass | $3.15 | $3,150 | Quote |
| 3110 | Forging Iron or Steel Shapes- Includes Engine Parts | $2.80 | $2,800 | Quote |
| 3111 | Blacksmith-Commercial | $1.59 | $1,590 | Quote |
| 3113 | Tool & Saw | $1.38 | $1,380 | Quote |
| 3114 | Tool Maker- Drop or Machine Forged | $2.07 | $2,070 | Quote |
| 3118 | Saw Making- Hand & Power Saws | $1.39 | $1,390 | Quote |
| 3119 | Needle Maker- includes Pens or Pen nibs | $0.61 | $610 | Quote |
| 3122 | Cutlery-Carving Knife Maker- Butcher & Pocket Knifes | $1.23 | $1,230 | Quote |
| 3126 | Agricultural Tool Maker-Mining | $2.08 | $2,080 | Quote |
| 3131 | Metal Button or Fasterner Maker | $1.83 | $1,830 | Quote |
| 3132 | Nut or Bolt Maker- from Iorn or Steel Stock Received from Others | $2.02 | $2,020 | Quote |
| 3145 | Screw Maker- Wood & Machine Screws | $1.45 | $1,450 | Quote |
| 3146 | Hardware Maker- Doorknobs | $1.69 | $1,690 | Quote |
| 3169 | Gas & Electric Stove Maker | $1.76 | $1,760 | Quote |
| 3175 | Radiator Maker - Steam and Hot Water | $2.23 | $2,230 | Quote |
| 3179 | Lighting Fixtures -MFG | $1.36 | $1,360 | Quote |
| 3180 | MFG&Repair -Lighting | $2.37 | $2,370 | Quote |
| 3188 | Plumbig Supplies | $1.54 | $1,540 | Quote |
| 3220 | Can Maker- Light Guage Metal | $1.10 | $1,100 | Quote |
| 3223 | Coleman or Gas Latern Type Maker | $1.76 | $1,760 | Quote |
| 3224 | Bathtub or Pot Maker- Enamel Ware Products | $2.22 | $2,220 | Quote |
| 3227 | Cooking Pot Maker - Made from Sheet Aluminum | $2.43 | $2,430 | Quote |
| 3240 | Wire Maker- Iron or Steel Stranding or Rope | $2.89 | $2,890 | Quote |
| 3241 | Wire Drawing Machine Operations - Materials Received from others | $2.46 | $2,460 | Quote |
| 3255 | Wire Cloth Maker | $1.78 | $1,780 | Quote |
| 3257 | Wire Goods MFG- Includes Light Guage Fencing | $2.40 | $2,400 | Quote |
| 3270 | Grommets | $1.50 | $1,500 | Quote |
| 3300 | Bed Spring Wire Maker | $2.71 | $2,710 | Quote |
| 3303 | Spring Maker- Not Wire- Auto Bumper Making & Repair | $2.19 | $2,190 | Quote |
| 3307 | Metal Heat Treating | $1.81 | $1,810 | Quote |
| 3315 | Brass or Copper Goods Maker- Stamping & Hammering | $2.40 | $2,400 | Quote |
| 3334 | Tin Foil Maker | $1.69 | $1,690 | Quote |
| 3336 | Metal Lost Wax Foundry- Lead or Brass received from others | $1.57 | $1,570 | Quote |
| 3365 | Welding Shop- Welding or Cutting by Contract | $3.76 | $3,760 | Quote |
| 3372 | Electroplating- Placing Decorative or Protective Coating | $1.97 | $1,970 | Quote |
| 3373 | Galvanizing or Tinting - Not an Electronic Process | $3.01 | $3,010 | Quote |
| 3383 | Jewelry Maker | $1.09 | $1,090 | Quote |
| 3385 | Watch Maker | $0.70 | $700 | Quote |
| 3400 | Metal Stamped Goods- Barrel or Drum | $2.47 | $2,470 | Quote |
| 3507 | Agricultural Machine Maker-Reapers & Mowers | $2.26 | $2,260 | Quote |
| 3515 | Knitting | $1.18 | $1,180 | Quote |
| 3548 | Printing or Bookbinding Machine Maker | $1.09 | $1,090 | Quote |
| 3559 | Candy Machine Maker- Confection Candies | $1.48 | $1,480 | Quote |
| 3574 | Office Machine Maker- Cash Registers | $0.59 | $590 | Quote |
| 3581 | Fuel Pump | $0.84 | $840 | Quote |
| 3612 | Pump MFG & Repair | $1.38 | $1,380 | Quote |
| 3620 | Boiler Maker-Compressed Air or Hydrolic Device - Pump Maker | $2.01 | $2,010 | Quote |
| 3629 | Precision Machine Parts | $1.01 | $1,010 | Quote |
| 3632 | Machine Shop | $1.90 | $1,900 | Quote |
| 3634 | Automatic Sprinkler Head MFG-Valve Making | $1.22 | $1,220 | Quote |
| 3635 | Gear Making or Grinding | $1.30 | $1,300 | Quote |
| 3638 | Bearing Maker - Ball or Roll | $1.28 | $1,280 | Quote |
| 3642 | Dry Chargeable Battery Maker | $1.08 | $1,080 | Quote |
| 3643 | Electric Transmission or Power Equipment Maker | $1.81 | $1,810 | Quote |
| 3647 | Battery Maker- Wet Batteries used for Storage of Charge | $1.70 | $1,700 | Quote |
| 3648 | Auto Generators | $0.99 | $990 | Quote |
| 3681 | TV | $0.49 | $490 | Quote |
| 3685 | Scientific Instrument MFG | $0.63 | $630 | Quote |
| 3719 | Oil Still Repair and Errection Contractor | $0.88 | $880 | Quote |
| 3724 | Elect Apparatus or Repair-Garage & Overhead Doors | $2.62 | $2,620 | Quote |
| 3726 | Steam Boiler Repair & Installation- Commercial Pressure Boilers | $2.21 | $2,210 | Quote |
| 3803 | Metal Automobile Wheel Maker - Materials from Others | $2.25 | $2,250 | Quote |
| 3807 | Auto Radiator Repair and MFG | $1.45 | $1,450 | Quote |
| 3808 | Automobile Maker or Assembly of Complete Vehicles | $1.88 | $1,880 | Quote |
| 3821 | Auto Junk Yard-Dismantiling or Part Salvage | $4.94 | $4,940 | Quote |
| 3822 | Bus | $3.77 | $3,770 | Quote |
| 3824 | Bus | $2.59 | $2,590 | Quote |
| 3826 | Aircraft Engine Maker | $0.57 | $570 | Quote |
| 3827 | Automobile Engine Maker | $1.49 | $1,490 | Quote |
| 3830 | Airplane Mfg including Engines | $0.81 | $810 | Quote |
| 3851 | Motorcycle Assembly and Manufacturing | $1.46 | $1,460 | Quote |
| 3865 | Bicycle Manufacturing and Assembly | $2.05 | $2,050 | Quote |
| 3881 | Railroad Car Maker- Rebuilding & Repairing included | $2.42 | $2,420 | Quote |
| 4000 | Gravel or Sand Digging- Excavation of Surface Pits | $3.61 | $3,610 | Quote |
| 4021 | Brick or Clay Product Makers & Drivers | $2.90 | $2,900 | Quote |
| 4024 | Fire Brick Manufacturing & Drivers | $2.54 | $2,540 | Quote |
| 4034 | Concrete Products Maker & Drivers- Shop or Yard Only | $4.66 | $4,660 | Quote |
| 4036 | Plasterboard or Plaster Block Maker- Stucco Wall & Roof Coatings | $1.76 | $1,760 | Quote |
| 4038 | Statue Maker- Includes Ornaments- From Plaster & Molds | $1.80 | $1,800 | Quote |
| 4053 | Pottery Maker- Decorative or Architecural Terra-Cotta | $1.41 | $1,410 | Quote |
| 4061 | Eathenware Pottery Maker- From Plaster of Paris | $2.44 | $2,440 | Quote |
| 4062 | Porcelin Ware Pottery Maker- Ceramic Core | $1.64 | $1,640 | Quote |
| 4101 | Polished/Blown Plate Glass Maker | $3.05 | $3,050 | Quote |
| 4111 | Glassware Maker- Excluding Automatic Blowing Machines | $1.55 | $1,550 | Quote |
| 4113 | Cut Glass Manufacturing Cut - No Automatic Blowing Machines | $2.21 | $2,210 | Quote |
| 4114 | Mechanical Glass Process- Glassware Maker | $1.94 | $1,940 | Quote |
| 4130 | Glass Merchant Shop | $3.49 | $3,490 | Quote |
| 4131 | Mirror Maker | $4.16 | $4,160 | Quote |
| 4133 | Stained Glass or Cathedral Art Glass Maker | $2.46 | $2,460 | Quote |
| 4206 | Pulp Wood Maker- Wood Grinding | $2.32 | $2,320 | Quote |
| 4207 | Pulp Wood Maker by Chemical Process | $2.05 | $2,050 | Quote |
| 4239 | Paper Manufacturing | $1.39 | $1,390 | Quote |
| 4240 | Paper Box Manufacturing | $1.84 | $1,840 | Quote |
| 4243 | Box Manufacturing-Flat & Unglued Folding Paper | $1.64 | $1,640 | Quote |
| 4244 | Fiberboard or Corrugated Container Maker | $1.88 | $1,880 | Quote |
| 4250 | Paper Laminating or Corrugated- Steam or Gas Heated Metal Drum | $1.95 | $1,950 | Quote |
| 4251 | Stationery Maker- Notebooks | $2.66 | $2,660 | Quote |
| 4263 | Fiber Goods Making- Example Tolet Seats & Egg Holders | $2.62 | $2,620 | Quote |
| 4273 | Paper or Plastic Bag Makers | $2.25 | $2,250 | Quote |
| 4279 | Paper Goods MFG-Paper Plates | $2.85 | $2,850 | Quote |
| 4282 | Drafting Pattern Paper Maker- Received from others | $0.89 | $890 | Quote |
| 4283 | Felt Building or Roofing Paper- Making of Shingles and Sidings | $1.35 | $1,350 | Quote |
| 4299 | Printer-Commercial | $1.41 | $1,410 | Quote |
| 4304 | Newspaper Publisher | $3.67 | $3,670 | Quote |
| 4307 | Bookbinding - Hand & Machinery | $1.39 | $1,390 | Quote |
| 4351 | Photoengraving | $0.81 | $810 | Quote |
| 4352 | Engraving-Metal Plates then impressions on Paper Stock - Cards | $1.08 | $1,080 | Quote |
| 4361 | Photographer | $0.66 | $660 | Quote |
| 4410 | Rubber Goods Maker | $2.26 | $2,260 | Quote |
| 4420 | Rubber Tire Maker-New Tires | $2.36 | $2,360 | Quote |
| 4431 | Optical & Magnetic Recording Media Mfg- Cassettes | $0.87 | $870 | Quote |
| 4432 | Foutain Pen Maker- Includes Mechanical Pencils & Ball Points | $1.13 | $1,130 | Quote |
| 4452 | Fabricated Plastics Maker- Rods | $2.08 | $2,080 | Quote |
| 4459 | Plastic Sheet Rod or Tube Maker- Plastic Molding Materials | $2.18 | $2,180 | Quote |
| 4470 | Insulated Electrical Cable Maker- includes Covering | $1.97 | $1,970 | Quote |
| 4484 | Plastics - Mfg- Raw Materials such as Pellets or Granules | $1.97 | $1,970 | Quote |
| 4493 | Fabric Coating-Oils | $1.38 | $1,380 | Quote |
| 4511 | Analytical Labs-Collectors of Samples | $0.56 | $560 | Quote |
| 4557 | Ink Makers | $2.10 | $2,100 | Quote |
| 4558 | Paint Makers- Lead not included | $1.59 | $1,590 | Quote |
| 4568 | Salt or Borax Refining- Materials received from others | $1.70 | $1,700 | Quote |
| 4581 | Phosphate Workers - Phosphate Rock or Pebble Bagging & Shipping | $0.67 | $670 | Quote |
| 4583 | Fertilizer Makers including Drivers- | $3.58 | $3,580 | Quote |
| 4611 | Drug | $0.95 | $950 | Quote |
| 4635 | Oxygen or Hydrogen MFG & Drivers | $2.16 | $2,160 | Quote |
| 4653 | Glue Making & Drivers- Animal Glues Liquid or Powder Form(s) | $1.50 | $1,500 | Quote |
| 4665 | Rendering Works- Animal Cadavor Pick up Hide Storage & Shipment | $5.20 | $5,200 | Quote |
| 4670 | Cottonseed Oil Maker- Mechanical Extraction | $3.00 | $3,000 | Quote |
| 4683 | Vegetable Oil Maker- Rotary screw or Hydraulic pressing | $2.75 | $2,750 | Quote |
| 4686 | Vegetable Oil Maker - Solvent Extraction Process | $2.07 | $2,070 | Quote |
| 4692 | Dental Lab | $0.53 | $530 | Quote |
| 4693 | Surgical or Pharmaceutical Goods Maker | $0.75 | $750 | Quote |
| 4703 | Corn Products Maker- Starch Making | $1.12 | $1,120 | Quote |
| 4710 | Candle Manufacturing | $1.82 | $1,820 | Quote |
| 4717 | Butter Substitute Mfg- Vegetable Margarine | $1.58 | $1,580 | Quote |
| 4720 | Soap Maker- Aniaml Fats | $1.83 | $1,830 | Quote |
| 4740 | Oil Refining - Refining and retrieving gas & Crude Oils | $1.39 | $1,390 | Quote |
| 4741 | Asphalt & Tar Distilling or Refining & Drivers | $2.24 | $2,240 | Quote |
| 4751 | Synthetic Rubber Making- Buna-S | $2.09 | $2,090 | Quote |
| 4777 | Fireworks or Explosives Distribution-Wholesale or Retail Merchants | $3.20 | $3,200 | Quote |
| 4825 | Drug Manufacturing- Blending | $1.00 | $1,000 | Quote |
| 4902 | Sporting Goods MFG-Golf Clubs | $1.76 | $1,760 | Quote |
| 4923 | Photographic Supplies Maker- Film | $1.22 | $1,220 | Quote |
| 5020 | Ceiling Installation Contractors- Suspended Acoustical Grid Type | $4.10 | $4,100 | Quote |
| 5022 | Masonry: Block | $5.22 | $5,220 | Quote |
| 5037 | Painting Metal Commercial Structures Above 2 Stories | $7.05 | $7,050 | Quote |
| 5040 | Iron or Steel Erection-Frame | $7.16 | $7,160 | Quote |
| 5057 | Iron or Steel: Erection -Other | $2.86 | $2,860 | Quote |
| 5059 | Iron or Steel Erection - 2 Stories & Under | $10.40 | $10,400 | Quote |
| 5069 | Iron or Steel Erection - Frame Structures 2 Stories & Under | $15.35 | $15,350 | Quote |
| 5102 | Door & Window Installation | $4.45 | $4,450 | Quote |
| 5146 | Furniture or Fixtures Installation | $3.26 | $3,260 | Quote |
| 5160 | Elevators Errection & Rep | $1.57 | $1,570 | Quote |
| 5183 | Plumbing & Drivers | $2.74 | $2,740 | Quote |
| 5188 | Automatic Sprinklers Installation & Drivers | $3.28 | $3,280 | Quote |
| 5190 | Electrical Wiring-Inside & Drivers-Electrition | $2.97 | $2,970 | Quote |
| 5191 | Office Machine Install & Inspection | $0.83 | $830 | Quote |
| 5192 | Vending Machines-Installation | $0.83 | $830 | Quote |
| 5213 | Concrete Work- Rebar-Forms Reinforcing Steel | $5.18 | $5,180 | Quote |
| 5215 | Concrete Work - 1 or 2 family - Connected Garages | $5.12 | $5,120 | Quote |
| 5221 | Concrete or Cement- Flat-Driveways-Concrete Floors | $3.87 | $3,870 | Quote |
| 5222 | Concrete -Bridges Culverts | $3.87 | $3,870 | Quote |
| 5223 | Swimming Pool Const | $2.60 | $2,600 | Quote |
| 5348 | Ceramic Tile | $2.67 | $2,670 | Quote |
| 5402 | Hothouse Erection-All Operations | $4.77 | $4,770 | Quote |
| 5403 | Carpentry - Wood-Termite Control or Wood Playgrounds | $4.36 | $4,360 | Quote |
| 5437 | Carpentry -Cabinet Install-Interior Finish Carpentry | $4.57 | $4,570 | Quote |
| 5443 | Lathing & Drivers- Interior & Exterior | $2.62 | $2,620 | Quote |
| 5445 | Drywall | $4.53 | $4,530 | Quote |
| 5462 | Glazier-Glass & Mirror-Away from Shop | $4.01 | $4,010 | Quote |
| 5472 | Asestos Removal Contractor-Boiler & Pipe Work&Drivers | $3.83 | $3,830 | Quote |
| 5473 | Asbestos Removal-No Pipe & Boiler-Removal Contractors | $5.65 | $5,650 | Quote |
| 5474 | Painting Including Shop Operations & Drivers | $4.48 | $4,480 | Quote |
| 5478 | Floor Covering Installation | $2.12 | $2,120 | Quote |
| 5479 | Acoustical or Thermal Insulation Work within Building or Walls | $4.59 | $4,590 | Quote |
| 5480 | Plastering -Interior Specialist Contractors | $5.90 | $5,900 | Quote |
| 5491 | Wall Paper Hanging & Drivers- Patterned or Solid Color | $2.53 | $2,530 | Quote |
| 5506 | Street or Road Paving or Repaving & Drivers - Includes Airport Runways | $4.10 | $4,100 | Quote |
| 5507 | Street or Road Construction: Sub Surface Work& Drivers | $3.29 | $3,290 | Quote |
| 5508 | Street or Road Const & Drivers- Excavating Rock | $4.41 | $4,410 | Quote |
| 5509 | Street or Road Const by State | $5.94 | $5,940 | Quote |
| 5551 | Roofing- All Including Drivers | $6.75 | $6,750 | Quote |
| 5606 | General Contractor-Project Manager | $0.85 | $850 | Quote |
| 5610 | Cleaner- Debris Removal - | $3.39 | $3,390 | Quote |
| 5613 | Cleaner - Debris Removal- Temporary Labor Service | $5.18 | $5,180 | Quote |
| 5645 | Framers-Detached 1 or 2 Family Dwelings | $7.69 | $7,690 | Quote |
| 5651 | Framers-3 Stories or Less- | $4.89 | $4,890 | Quote |
| 5703 | Building Rasing or Moving & Drivers | $6.62 | $6,620 | Quote |
| 5705 | Salvage Operation-Damanged Building Removal-No Wrecking | $7.74 | $7,740 | Quote |
| 5951 | Virus or Anti Toxin Serum Making & Drivers | $0.39 | $390 | Quote |
| 6017 | Dam or Lock Construction- Concrete-Includes Scaffolding and Molds | $2.07 | $2,070 | Quote |
| 6018 | Dam or Lock Construction- Earth Movement & Placement | $2.14 | $2,140 | Quote |
| 6045 | Levee Construction- All Operations to Completion & Drivers | $2.66 | $2,660 | Quote |
| 6204 | Drilling not related to Gas or Oil Wells | $4.47 | $4,470 | Quote |
| 6206 | Oil or Gas Wells Including Acidizing Cementing & Drivers | $2.60 | $2,600 | Quote |
| 6213 | Oil or Gas Well Equipment Leasing | $1.45 | $1,450 | Quote |
| 6214 | Oil or Gas Well Casing Perforating-All EE's & Drivers | $1.20 | $1,200 | Quote |
| 6216 | Oil or Gas Field Specialists Maintenance Contractors-Lease Work | $3.84 | $3,840 | Quote |
| 6217 | Excavating & Drivers | $3.27 | $3,270 | Quote |
| 6229 | Irrigation or Drainage System Construction & Drivers | $3.44 | $3,440 | Quote |
| 6233 | Oil or Gas Pipeline-Cross Country Construction& Drivers | $1.47 | $1,470 | Quote |
| 6235 | Oil or Gas Wells-Drilling or Redrilling & Drivers | $3.65 | $3,650 | Quote |
| 6236 | Oil or Gas Wells-Recovery or Delivery of Casing | $3.83 | $3,830 | Quote |
