Florida 2026 Filed Rate
Florida workers' comp rates are filed with NCCI and approved by the Florida Office of Insurance Regulation. Rates shown are per $100 of gross payroll.
Rate History — Code 3822
| Year | Rate (per $100) | Year-over-Year | Status |
|---|---|---|---|
| 2026 Active | $3.77 | — | NCCI FL Filing |
| 2025 | $4.09 | +8.5% (+$0.32) | NCCI FL Filing |
| 2024 | $3.85 | -5.9% ($0.24) | NCCI FL −15.1% overall |
| 2023 | $4.21 | +9.4% (+$0.36) | NCCI FL Filing |
| 2022 | $4.24 | +0.7% (+$0.03) | Historical |
Florida workers' comp rates have generally declined. In 2024, NCCI secured an overall -15.1% rate reduction (approved by FLOIR), one of the largest reductions in Florida history.
Code Description
Bus
This code applies to the manufacturing or assembling of automobile, bus, or truck or trailer bodies made of die-pressed steel. The term "die-pressed" refers to stamped auto body parts such as doors, fenders and hoods.
Quick Premium Estimate
Based on the 2026 filed rate of $3.77 per $100 of payroll:
| Annual Payroll | Est. Annual Premium | Est. Monthly |
|---|---|---|
| $50,000 | $1,885.00 | $157.08 |
| $100,000 | $3,770.00 | $314.17 |
| $200,000 | $7,540.00 | $628.33 |
| $500,000 | $18,850.00 | $1,570.83 |
These are estimates based on the filed rate only and do not include SUTA, admin fees, or other charges. Get a full itemized quote →
Get a Real Quote for Code 3822
See exactly what you should be paying for this code vs. what you could pay with us.
Get Instant Quote Talk to a Specialist