Florida 2026 Filed Rate
Florida workers' comp rates are filed with NCCI and approved by the Florida Office of Insurance Regulation. Rates shown are per $100 of gross payroll.
Rate History — Code 3270
| Year | Rate (per $100) | Year-over-Year | Status |
|---|---|---|---|
| 2026 Active | $1.50 | — | NCCI FL Filing |
| 2025 | $1.62 | +8.0% (+$0.12) | NCCI FL Filing |
| 2024 | $1.60 | -1.2% ($0.02) | NCCI FL −15.1% overall |
| 2023 | $1.93 | +20.6% (+$0.33) | NCCI FL Filing |
| 2022 | $2.20 | +14.0% (+$0.27) | Historical |
Florida workers' comp rates have generally declined. In 2024, NCCI secured an overall -15.1% rate reduction (approved by FLOIR), one of the largest reductions in Florida history.
Code Description
Grommets
This code applies to the employees manufacturing a variety of products including eyelets, grommets, snap fasteners, hooks, eyes, safety pins, straight pins, staples, tacks and nails.
Quick Premium Estimate
Based on the 2026 filed rate of $1.50 per $100 of payroll:
| Annual Payroll | Est. Annual Premium | Est. Monthly |
|---|---|---|
| $50,000 | $750.00 | $62.50 |
| $100,000 | $1,500.00 | $125.00 |
| $200,000 | $3,000.00 | $250.00 |
| $500,000 | $7,500.00 | $625.00 |
These are estimates based on the filed rate only and do not include SUTA, admin fees, or other charges. Get a full itemized quote →
Get a Real Quote for Code 3270
See exactly what you should be paying for this code vs. what you could pay with us.
Get Instant Quote Talk to a Specialist