Florida 2026 Filed Rate
Florida workers' comp rates are filed with NCCI and approved by the Florida Office of Insurance Regulation. Rates shown are per $100 of gross payroll.
Rate History — Code 2110
| Year | Rate (per $100) | Year-over-Year | Status |
|---|---|---|---|
| 2026 Active | $2.69 | — | NCCI FL Filing |
| 2025 | $2.67 | -0.7% ($0.02) | NCCI FL Filing |
| 2024 | $2.42 | -9.4% ($0.25) | NCCI FL −15.1% overall |
| 2023 | $2.42 | 0.0% ($0.00) | NCCI FL Filing |
| 2022 | $2.41 | -0.4% ($0.01) | Historical |
Florida workers' comp rates have generally declined. In 2024, NCCI secured an overall -15.1% rate reduction (approved by FLOIR), one of the largest reductions in Florida history.
Code Description
Pickling-Mfg-Pickles
This code applies to the manufacturing of pickles, pickled tomatoes, pickled peppers, sauerkraut, and other products.
Quick Premium Estimate
Based on the 2026 filed rate of $2.69 per $100 of payroll:
| Annual Payroll | Est. Annual Premium | Est. Monthly |
|---|---|---|
| $50,000 | $1,345.00 | $112.08 |
| $100,000 | $2,690.00 | $224.17 |
| $200,000 | $5,380.00 | $448.33 |
| $500,000 | $13,450.00 | $1,120.83 |
These are estimates based on the filed rate only and do not include SUTA, admin fees, or other charges. Get a full itemized quote →
Get a Real Quote for Code 2110
See exactly what you should be paying for this code vs. what you could pay with us.
Get Instant Quote Talk to a Specialist