Florida 2026 Filed Rate
Florida workers' comp rates are filed with NCCI and approved by the Florida Office of Insurance Regulation. Rates shown are per $100 of gross payroll.
Rate History — Code 0083
| Year | Rate (per $100) | Year-over-Year | Status |
|---|---|---|---|
| 2026 Active | $4.12 | — | NCCI FL Filing |
| 2025 | $4.52 | +9.7% (+$0.40) | NCCI FL Filing |
| 2024 | $4.56 | +0.9% (+$0.04) | NCCI FL −15.1% overall |
| 2023 | $5.32 | +16.7% (+$0.76) | NCCI FL Filing |
| 2022 | $5.80 | +9.0% (+$0.48) | Historical |
Florida workers' comp rates have generally declined. In 2024, NCCI secured an overall -15.1% rate reduction (approved by FLOIR), one of the largest reductions in Florida history.
Code Description
Farm: Cattle or Livestock
This code applies to all facilities or acreage performing the breeding and/or raising of cattle or livestock which is not otherwise classified. This includes raising of sheep or goats.
Quick Premium Estimate
Based on the 2026 filed rate of $4.12 per $100 of payroll:
| Annual Payroll | Est. Annual Premium | Est. Monthly |
|---|---|---|
| $50,000 | $2,060.00 | $171.67 |
| $100,000 | $4,120.00 | $343.33 |
| $200,000 | $8,240.00 | $686.67 |
| $500,000 | $20,600.00 | $1,716.67 |
These are estimates based on the filed rate only and do not include SUTA, admin fees, or other charges. Get a full itemized quote →
Get a Real Quote for Code 0083
See exactly what you should be paying for this code vs. what you could pay with us.
Get Instant Quote Talk to a Specialist